| Interfaces | Gigabit RJ45 Ports | 8 |
|---|---|---|
| LED |
| |
| Power Input | DC Jack | |
| Performance | Copper Speed and Distance |
|
| MAC Address Table | 8192 | |
| Max Switching Capacity | 16 Gbps | |
| Max Forwarding Rate | 11.904 Mpps | |
| Jumbo Frame | 15 KB | |
| Packet Buffer | 4 Mbit | |
| Power | Basic Power Saving | True |
| Power Methods | DC | |
| DC | 5V⎓0.55A | |
| Power Adapter | Input: 100-240V~, 50/60Hz Output: 5V⎓0.55A | |
| Max Power Consumption | 2.75W | |
| Idle Power Consumption | 2.2W | |
| Switching | 802.3 Protocols |
|
| 802.1 Protocols |
| |
| Port Management |
| |
| Port Mirror Sessions | 4 | |
| Port Trunk Groups | 4 | |
| Max Port per Port Trunk Groups | 8 | |
| L2 Features |
| |
| Reliability | EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV Air: 8kV IEC/EN 61000-4-5, Level 3 Surge: 2kV |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
| System | Control Methods |
|
| Firmware Upgrade | Local Upgrade | |
| Reliability | Backup and Restore | |
| Diagnostic Tools |
| |
| Languages |
| |
| Mechanical | Dimension | 138×78×25 mm 5.43×3.07×0.98 inches |
| Product Weight | 214.5 g (7.57 oz.) | |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
| |
| Ordering Information | Retail Package Dimension | EU/US: 151×90.5×63 mm 5.94×3.56×2.48 inches |
| Retail Package Weight | EU: 316.5 g (11.16 oz.) | |
| Units per Carton | EU/US: 40 | |
| Carton Net Weight | EU: 14.5 kg (31.97 lbs) | |
| Carton Gross Weight | EU: 15.1 kg (33.29 lbs) | |
| Carton Dimension | EU/US: 48.5×32.5×27.8 cm 19.09×12.8×10.94 inches | |
| SKU (Número de Referencia) | 72372 |
|---|---|
| EAN | 6971690794026 |
Sólo usuarios registrados pueden escribir sus opiniones. Conéctese o regístrese
El producto no dispone de información adicional en PDF.