

| Versión del modelo | LT15E 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 256 MB (2 Gbit) DDR3 | |
| Cellular | Cellular Standards | 4G LTE Cat. 12 |
| Cellular Antennas | 4× Internal, 2× Detachable | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options |
| |
| Available Versions | EU, US | |
| EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Australia, Brazil |
| Max DL Speed | 600 Mbps (LTE-FDD), 430 Mbps (LTE-TDD) | |
| Max UL Speed | 150 Mbps (LTE-FDD), 90 Mbps (LTE-TDD) | |
| Advanced | DL 3CA, DL 4×4 MIMO | |
| Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/3/5/8 | |
| US Version Cellular | Suitable Region | United States, Canada |
| Max DL Speed | 600 Mbps (LTE-FDD), 430 Mbps (LTE-TDD) | |
| Max UL Speed | 150 Mbps (LTE-FDD), 90 Mbps (LTE-TDD) | |
| Advanced | DL 3CA, DL 4×4 MIMO | |
| Cellular Bands | LTE-FDD: B2/4/5/7/12/13/14/25/26/29/30/66/71 LTE-TDD: B41/48 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 3× Internal | |
| Beamforming | True | |
| FEM or PA/LNA |
| |
| Range Performance | Max: 180 m (591 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') | |
| Interfaces | Physical Buttons |
|
| Gigabit RJ45 Ports | 4 | |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports | |
| LED |
| |
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 1.5A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC | |
| Max Power Consumption (W) | 13W | |
| Idle Power Consumption (W) | 6W | |
| Reliability | EMC | ESD: Contact: 4kV Air: 8kV |
| Environment | Operating Humidity: 0% ~ 100% non-condensing | |
| Certifications | FCC, CE | |
| Mechanical | Dimension | 190×50×148.8 mm 7.48×1.97×5.86 inches |
| Product Weight | 382 g (13.47 oz.) | |
| Installation | Desktop | |
| Package Content |
| |
| Ordering Information | Retail Package Weight | EU: 748 g (26.38 oz.) |
| Retail Package Dimension | 270×58×168 mm 10.63×2.28×6.61 inches | |
| Units per Carton | 20 | |
| Carton Net Weight | EU: 15.0 kg (33.07 lbs) | |
| Carton Gross Weight | EU: 15.9 kg (35.05 lbs) | |
| Carton Dimension | 55.8×31.7×36.3 cm 21.97×12.48×14.29 inches | |
Valoraciones reales de clientes de RiserMarket.
Utilizamos cookies y tus datos personales para personalizar anuncios y mejorar tu experiencia en nuestro sitio. Al aceptar, nos das tu consentimiento para utilizarlos. Puedes administrar tus preferencias de cookies en cualquier momento. Obtén más información en nuestra Política de Privacidad.
Más información

