Un conmutador PoE de 8 GbE y 2 SFP montado en bastidor con una fuente de alimentación de 120 W y un sistema de refrigeración silencioso.
| Versión del modelo | GS1008PS2 1.0 | |
|---|---|---|
| Interfaces | Gigabit SFP Slots | 2 |
| Gigabit RJ45 PoE Ports | 8 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Extend Mode Ports | #7~#8 | |
| LED |
| |
| Power Input | AC Inlet | |
| Physical Buttons | Default/Extend DIP switch | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 20 Gbps | |
| Jumbo Frame | 9 KB | |
| Packet Buffer | 2 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V 50/60Hz | |
| Power Supply | 120W | |
| Max Power Excluding PoE | 6W | |
| Switching | 802.3 Protocols |
|
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing | |
| Mechanical | Dimension | 220×161×44 mm 8.66×6.34×1.73 inches |
| Product Weight | 1773 g (62.54 oz.) | |
| Casing Material | Metal | |
| Installation |
| |
| Package Content |
| |
| Ordering Information | Retail Package Dimension | 315×215×85 mm 12.4×8.46×3.35 inches |
| Retail Package Weight | EU: 2311 g (81.52 oz.) | |
| Carton Net Weight | EU: 11.6 kg (25.57 lbs) | |
| Carton Gross Weight | EU: 12.4 kg (27.34 lbs) | |
| SKU (Número de Referencia) | 68829 |
|---|---|
| EAN | 6971690792039 |
Sólo usuarios registrados pueden escribir sus opiniones. Conéctese o regístrese
El producto no dispone de información adicional en PDF.